๐$READY Tokenomics
The $READY token has a total supply of 1,000,000,000 (1 Billion) with a maximum initial circulating supply of 48,528,342.5 (~4.85%). Below is detailed information about distribution and vesting periods for the various stakeholders of the $READY token.
Round Name | Price (USD) | Amount (%) | % Unlock @ TGE | Vesting |
---|---|---|---|---|
Preseed (SAFE + Token) | $0.01 | 132,600,000 (13.26%) | 0% | 3 Month Cliff, 12 Months Vested thereafter |
Seed (SAFE + Token) | $0.02 | 69,746,850 (6.97%) | 5% | 2 Month Cliff, 10 Months Vested thereafter |
$25M Seed (SAFE + Token) | $0.025 | 22,020,000 (2.20%) | 5% | 2 Month Cliff, 10 Months Vested thereafter |
*Strategic (SAFT) | $0.02 | 50,000,000 (5.00%) | 5% | 2 Month Cliff, 8 Months Vested Thereafter |
**$50M (SAFE + Token) | $0.05 | 4,400,000 (0.44%) | 10% | 2 Month Cliff, 6 Months Vested Thereafter |
*KOL Round (SAFT) | $0.02 | 10,000,000 (1.00%) | 10% | 1 Month Cliff, 5 Months Vested Thereafter |
*Launchpad Sale | $0.02 | 50,000,000 (5.00%) | 20% | 1 Month Cliff, 5 Months Vested Thereafter |
***Treasury | n/a | 141,233,150 (14.12%) | 0% | 1 Month Cliff, 36 Months Vested Thereafter |
Liquidity | n/a | 150,000,000 (15.00%) | 20% | 0 Month Cliff, 4 Months Vested Thereafter |
Team | n/a | 150,000,000 (15.00%) | 0% | 12 Month Cliff, 36 Months Vested Thereafter |
****Ecosystem & Creator Fund | n/a | 200,000,000 (20.00%) | 0% | 3 Month Cliff, 36 Months Vested Thereafter |
Advisors & Ecosystem Partners | n/a | 20,000,000 (2.00%) | 0% | 6 Month Cliff, 24 Months Vested Thereafter |
*Launchpad, KOL, Strategic, and Advisor Allocations: Information displayed above is the maximum allocation for each of these rounds. Any remaining allocation will be added to Treasury and Ecosystem & Creator Allocations in a 50-50 ratio.
**$50M Round: Deals associated with this round came with side letters for additional deliverables.
***Treasury Allocation: This round will be used for unforeseen use cases, however, will most likely be used to expand the Ecosystem Allocation or in the event of an extreme growth in the BRAVO READY team size.
****Ecosystem & Creator Fund: This allocation is designed for Play to Airdrop, creator rewards, and other ongoing user acquisition campaigns.
Last updated